SiteName
Site
Upcoming Events

05/05/2024
51st Annual Maryland Sheep & Wool Festival

View All Events

Contact Us
12535 Old Frederick Rd
Sykesville, MD 21784
 
Emergency Dial 911
Station 3: 410-313-5403
E-mail: info@wfvfd.org


Web Counters
Website Visitors
Since
April 24, 2007
2,349,558
Visitors Today
May 05, 2024
414

Situation Found Yearly Totals

    West Friendship Volunteer Fire Department                
    Incidents by Situation Found                
    These counts include out of county mutual aid for which a given station was due.          
                 
                                Primary Situation 2011 2010 2009 2008 2007 2006 2005 2004
  10 - Fire, other    0  0  0  1  2  0  2
  11 - Structure Fire    23  15  28  29  36  15  14
  12 - Fire in mobile property used as a fixed structure    0  0  0  0  0  0  1
  13 - Mobile property (vehicle) fire    15  10  7  10  11  12  10
  14 - Natural vegetation fire    20  12  6  23  8  8  8
  15 - Outside rubbish fire    9  10  15  13  13  4  9
  16 - Special outside fire    5  5  1  1  1  5  1
  17 - Cultivated vegetation, crop fire    0  1  0  1  2  0  0
  20 - Overpressure rupture, explosion, overheat, other    1  0  1  0  1  0  0
  22 - Overpressure rupture from air or gas - no fire    2  0  1  1  0  1  0
  30 - Rescue, emergency medical call (EMS), other    0  1  1  0  2  1  3
  31 - Medical assist    5  7  3  1  10  3   14
  32 - Emergency medical service (EMS)    906  822  729  773  715  626  540
  33 - Lock-In    2  2  3  4  3  2  4
  34 - Search for lost person    0  0  0  0  0  0  0
  35 - Extrication, rescue    7  7  7  9  14  12  8
  36 - Water or ice-related rescue    0  0  0  2  1  0  0  
  37 - Electrical rescue    0  0  0  0  0  0  0
  40 - Hazardous condition, other    0  0  5  1  2  1  0
  41 - Combustible/flammable spills & leaks    22  12  10  18  16  17  15
  42 - Chemical release, reaction, or toxic condition    4  1  5  0  0  0  1
  44 - Electrical wiring/equipment problem    38  24  21  16  10  20  19
  45 - Biological hazard    0  0  0  0  0  0  0
  46 - Accident, potential accident    4  2  9  9  3  17  40
  47 - Explosive, bomb removal    0  1  0  0  0  0  0
  48 - Attempted burning, illegal action    0  1  0  1  1  0  0
  50 - Service call, other    8  0  1  0  2  4  2
  51 - Person in distress.    7  4  7  4  6  2  4
  52 - Water problem    4  5  2  3  2  2  2
  53 - Smoke, odor problem    2  0  0  1  3  2  2
  54 - Animal problem or rescue    2  0  0  1  0  0  0
  55 - Public service assistance    30  15  29  32  9  10  1
  56 - Unauthorized burning    3  1  2  2  3  3  2
  57 - Cover assignment, standby at fire station, moveup    16  22  18  28  36  14  13
  60 - Good intent call, other    39  26  16  29  26  16  30
  61 - Dispatched and canceled en route    141  115  107  114  73  89  107
  62 - Wrong location    27  22  22  22  20  1  0
  63 - Controlled burning    1  0  0  0  1  0  2
  64 - Vicinity alarm    1  0  0  0  0  0  0
  65 - Steam, other gas mistaken for smoke    13  19  10  13  11  16  9
  70 - False alarm and false call, other    2  5  1  6  5  3  3
  71 - Malicious, mischievous false alarm    4  15  6  21  15  24  18
  72 - Bomb scare    0  0  0  0  0  0  0
  73 - System or detector malfunction    16  17  26  20  6  13  11
  74 - Unintentional system/detector operation - no fire    28  26  34  23  16  15  11
  75 - Biological scare    0  0  0  0  0  0  0
  99 - Type Unknown    8  3  7  5  11  5  18
     1,416  1,228  1,140  1,236  1,096  963  924
                 
                 

 

Back to Call Statistics

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Website Designed and Hosted By: Content Proudly Maintained By: Contact Info:
Firehouse Solutions
www.FirehouseSolutions.com
West Friendship Volunteer Fire Department
P.O. Box 439
West Friendship, MD 21794-0439
Emergency Dial 911
Station 3: 410-313-5403
E-mail: info@wfvfd.org
Copyright © 2024 Firehouse Solutions (A Service of Technology Reflections, Inc.)